Skip to main content
Vanessa & Associates
703-477-7433

About Ashburn, VA

Ashburn is located in Virginia. Ashburn, Virginia 20147 has a population of 49,482. Ashburn 20147 is more family-centric than the surrounding county with 50.5% households with children. The county percentage for households with children is 45%.

The median household income in Ashburn, Virginia 20147 is $135,234. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Ashburn 20147 is 38.6 years.

Ashburn Weather

The average high temperature in July is 87.3 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 42.18.

Homes for Sale in Ashburn, VA

Search Homes for Sale in Ashburn

Ashburn Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    82
    30-day change

Ashburn Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Ashburn, VA

Grades Students P/T Ratio ZIP
Ashburn Elementary School PK - 05 525 20 20147
Belmont Station Elementary School KG - 05 800 19 20147
Catoctin Elementary School PK - 05 657 14 20175
Cedar Lane Elementary School KG - 05 840 20 20147
Countryside Elementary School KG - 05 700 18 20165
Creightons Corner Elementary School KG - 05 1,200 20 20148
Discovery Elementary School PK - 05 788 0 20147
Dominion Trail Elementary School KG - 05 700 21 20147
Evergreen Mill Elementary School PK - 05 635 17 20175
Frederick Douglass Elementary School PK - 05 628 21 20175
Legacy Elementary School PK - 05 700 22 20148
Madisons Trust Elementary PK - 05 1,100 15 20148
Mill Run Elementary School KG - 05 700 21 20148
Moorefield Station Elementary School PK - 05 892 10 20148
Newton Lee Elementary School PK - 05 600 21 20147
Rolling Ridge Elementary School KG - 05 650 18 20164
Rosa Lee Carter Elementary School KG - 05 860 19 20148
Sanders Corner Elementary School KG - 05 550 19 20147
Steuart W. Weller Elementary School KG - 05 650 17 20147
Waxpool Elementary School PK - 05 730 0 20148

Middle Schools near Ashburn, VA

Grades Students P/T Ratio ZIP
Belmont Ridge Middle School 06 - 08 1,122 18 20176
Brambleton Middle School 06 - 08 1,490 15 20148
Eagle Ridge Middle School 06 - 08 1,200 17 20148
Farmwell Station Middle School 06 - 08 1,200 17 20147
J Michael Lunsford Middle School 06 - 08 1,505 15 20152
Mercer Middle School 06 - 08 1,450 19 20105
River Bend Middle School 06 - 08 1,200 17 20165
Smart's Mill Middle School 06 - 08 1,100 17 20176
Sterling Middle School 06 - 08 1,100 14 20164
Stone Hill Middle School 06 - 08 1,200 18 20148
Trailside Middle 06 - 08 1,191 14 20147
Willard Middle School 06 - 08 1,600 0 20105

High Schools near Ashburn, VA

Grades Students P/T Ratio ZIP
Briar Woods High School 09 - 12 1,780 18 20148
Broad Run High School 09 - 12 1,650 17 20147
Freedom High School 09 - 12 2,082 20 20152
Independence High School 09 - 12 1,829 12 20148
John Champe High School 10 - 12 1,704 0 20105
Light Ridge High School 09 - 12 1,763 0 20105
Park View High School 09 - 12 1,455 16 20164
Potomac Falls High School 09 - 12 1,631 16 20165
Riverside High School 09 - 12 1,850 0 20176
Rock Ridge High 09 - 12 1,400 0 20148
Stone Bridge High School 09 - 12 1,778 19 20147
Woodgrove High School 09 - 12 1,600 18 20132

Ungraded Schools near Ashburn, VA

Grades Students P/T Ratio ZIP
Academies Of Loudoun 09 - 12 0 0 20175
Hillsboro Charter Academy KG - 05 144 14 20132
The Loudoun Governor's Career & Technical Academy UG - UG 0 0 20175

Demographics near Ashburn, VA 20147

Zip Code City
Population 49,482 431,333
Population Density 3,434 837
Median Age 38.6 38.3
People per Household 2.8 3
Median Household Income 135,234 145,461
Average Income per Capita 55,611 57,245

Ashburn Map

Sort by:

Real estate near Ashburn